大彩金排行榜-12/04(二) 12:00 ~ 12/11(二) 05:59

名次 戲谷號碼 單局最大贏錢金額 單一圍骰中獎次數 總中獎金額 總投注金額
1 4002667 10,080,000 2 20,160,000 23,010,000
2 11956598 7,035,000 4 38,783,000 36,236,000
3 10217753 4,020,000 12 25,607,000 36,337,000
4 9754765 3,015,000 5 10,199,000 7,392,000
5 9754836 1,812,000 7 5,372,000 5,875,000
6 9425040 1,525,000 1 6,500,000 7,870,000
7 7028605 1,107,000 4 2,795,000 2,876,000
8 5264572 863,000 0 10,055,000 10,311,000
9 10554546 742,000 6 3,998,000 4,831,000
10 5102194 402,000 3 1,206,000 507,000
11 10297180 305,000 0 610,000 819,000
12 4055080 235,000 5 4,439,000 4,242,000
13 11934361 136,000 0 136,000 724,000

*12/10加註:本活動排行榜定時於隔日18:00前更新;每日戰績以當日06:00~隔日05:59為計算標準。(遇假日延至隔一工作日更新)